
High Speed PP PE HDPE PVC PA Plastic Single Double Wall Corrugated Pipe Extrusion Production Line SWC Dwc Corrugate Hose Tube Making Extruder Machine
- Overview
- Product Description
- Company Profile
Basic Info.
| Model NO. | corrugated pipe extrusion line 002 |
| Screw No. | Single-screw |
| Automation | Automatic |
| Computerized | Computerized |
| Customized | Customized |
| Condition | New |
| After-sales Service | Engineer on-Site Debugging Available |
| Product | PE/PP/PVC/PPR Pipe Extrusion Line |
| Application | Produce New Plastic Pipes |
| Pipe Size | 16mm-1200mm |
| Extruder Control | by Siemens PLC Screen Touch |
| Screw Channel Structure | Deep Screw |
| Electrical Components | Siemens, ABB, Omron, FUJI, etc. |
| Production Speed | High Speed |
| Machine Installation | Available |
| Advantage 1 | Long Life |
| Advantage 2 | High Efficiency |
| Advantage 3 | High Capacity |
| Pipe Usage | Water, Engergy, Gas, Irrigation, etc. |
| Exhaust | Don't Exhaust |
| Delivery Time | About 30 Working Days |
| Keywords | Pipe Machinery |
| Transport Package | Standard Packing |
| Origin | China |
| HS Code | 84778000 |
| Production Capacity | 3 Sets/Per Month |
Product Description
Product DescriptionPE or PP double wall/ single wall corrugated pipe extrusion line
FeatureHigh speed PE/PP double wall corrugated pipe line is used for manufacturing pipes with inner diameter 32mm to 1500mm.
1. double flow channel structure and nitrided die head ensure the uniform wall thickness and stable forming
2. closed water cooling and vacuum system to ensure the faster production speed
3. online double wall belling and automatic lubrication system
4. advanced shuttle structure, reasonable track design and longer forming section ensures faster production speed
5. easy molds replacement to save labor force and time
6. online EPS non-stop power supply to ensure the forming worktable could return when there is a power outage
7. Siemens professional PLC control with remote communication for remote fault diagnosis and reprogram
| Model | Pipe Inner Diameter (mm) | Extruder | Quantity of molds | TotaL Power (kw) |
| KBG200 | 32-200 | KSJ65/33 + KSJ75/33 | 28/36 | 225 |
| KBG300 | 100-300 | KSJ75/33 + KSJ90/33 | 36 | 360 |
| KBG600 | 200-600 | KSJ90/33 + KSJ120/33 | 36 | 498 |
| KBG800 | 200-800 | KSJ90/33 + KSJ1505/33 | 36 | 730 |
| KBG1000 | 400-1000 | KSJ120/33 + KSJ150/33 | 38 | 800 |
| KBG1200 | 600-1200 | KSJ120/33 *3 sets | 38 | 880 |
Company ProfileFAQQ: Are you a manufactuer or trading company?
A: We're professional manufacturer.Q: Where is your company?
A: Our company is located in Qingdao City and it's only half an hour's drive from the airport.Q: What's your payment term?
A: L/C, TT is all good to do.Q: When can I get the price?
A: Once we get the specific inquiry, we can send you the price with the configuration within 3 days.Q: If we have some other product requirements that your page don't include, can you help to supply?
A: Yes, we can customize products and services to meet your specific needs.Q: How long is the warranty period?
A: 12 months.
